Australian Grain Leaders Program Alumni
The Australian Grain Leaders Program (AGLP) is designed to help you identify your leadership style and assist you in developing the management skills needed to overcome challenges and achieve results.
Hear from our alumni directly about what it's like to be an Australian Grain Leaders Program participant.
Q&A With AGLP Participant Rebecca Kelly (WA)
"One of my close friends, Kathryn Fleay, completed the AGLP program and said she gained so much out if it. When I saw that they were interviewing for the 2021 AGLP program I jumped at the chance.
"It is a fantastic opportunity to learn more about leadership in agriculture and create a network across Australia," Rebecca says.
"I loved every single minute of AGLP. I was studying & working full-time, but you make time. It was invaluable. It helped me believe in myself and gave me many techniques to be a better person. I still stay in contact with my group."
Alana Alexander
James Venning, Bute, SA
James Venning is a current AGLP participant for Bute, SA. He says the program has given him the skills he needed in leadership positions in his community and as a farmer.
"My AGLP experience occurred while COVID restrictions were in place. The program has been developed so well that even when largely delivered online, I feel I'm investing strongly in my career."
Want more information about our alumni? Expand the states below to see more.
ACT
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2010/2011 | ||||
2010/2011 | Amy Fay | Lyneham | 2602 | Grains Research Priorities - Document research prioritisation model and make recommendations for improving ways to prioritise research funds in the Australian grain industry |
NSW
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2008/2009 | ||||
2008/2009 | Daniel Cooper | Pullabooka | 2810 | ASIA BOUND Investigate bag and container trade opportunities into Asia. |
2008/2009 | Georgina Whiting | Moree | 2400 | GROWER ENGAGEMENT Develop an innovative model to increase grower engagement and enhance the interface between traders and growers. |
2008/2009 | James Hamilton | Narromine | 2821 | AGLINK Develop a business plan for farm investment brokerage service. |
2008/2009 | James Nalder | Coonamble | 2829 | Lead the implementation of the Coonamble Farming Co-operative to realise benefits for all stakeholders. |
2008/2009 | Katrina Swift | Parkes | 2870 | GRAINS-TALK Investigate a national initiative which encourages younger growers / professionals to become more involved in the Australian grains industry. |
2008/2009 | Mark Swift | Parkes | 2870 | Influencing people - Develop leadership influence through active participation in grains industry forums, committees and groups whilst encouraging new entrants to be more proactive. |
2009/2010 | ||||
2009/2010 | Chris Blanchard | Wagga Wagga | 2678 | Educating Grain Scientists Implement a grain science education program for new industry entrants. |
2009/2010 | David Jeffries | Artarmon | 2064 | Australian Quality Grain Develop a nationally consistent definition of Australian quality assured grain. |
2009/2010 | Garth Wickson | Coolamon | 2701 | Develop a Partnership Model and trial with an industry leadership group to undertake a pilot research project. |
2009/2010 | John Francis | Wagga Wagga | 2650 | Successful Farm Leasing Program Deliver workshops to demonstrate the factors that lead to success in farm leasing for both landlords and tenants. |
2009/2010 | Melissa Henry | Richmond | 2753 | Find Grains Training On-Line Develop a communication strategy for the Online Agricultural Training Services (OATS) tool. |
2009/2010 | Peter Horton | Narromine | 2821 | Develop a strategy to support effective decision making for Gilgandra Cooperative. |
2009/2010 | Samuel Hermena | Ramsgate | 2217 | Expand Global Market Promote an innovative import/export model for pulses and fertiliser. |
2010/2011 | ||||
2010/2011 | Andrew Bowman | Dunedoo | 2844 | BEST Trials 2011 - Identify, coordinate and evaluation 2+ BEST Trials reducing the amount of inputs that are required to maintain and increase grain production levels. |
2010/2011 | Glen Smith | Wagga Wagga | 2650 | Ready for Management - Develop and pilot a product to support young farmers making the transition from worker to manager in their business. |
2010/2011 | Richard Rice | Parkes | 2870 | Communication PLUS - Develop and implement a communication plan to increase information sharing and effectiveness with staff and grain growers. |
2010/2011 | Robert Gill | Darlington Point | 2706 | Perennial Grains Plus - Develop a Perennial Grains Adoption Plan for implementation with Australian growers based on domestic research and overseas experience. |
2010/2011 | Sam Heagney | Wagga Wagga | 2650 | Australian Grains Market Index - Develop and pilot an Australian Grains Market Index. |
2010/2011 | Virginia Bourke | Narromine | 2831 | dbc Vision Plus - Recreate the dbc SMARTsoft marketing strategy to increase relevance in Australia and enhance service delivery to customers. |
2011/2012 | ||||
2011/2012 | Kurt Wilkinson | Dubbo | 2830 | Logistical constraints of grains grown in NSW from paddock to port. |
2013 | ||||
2013 | Evan Wilson | Forbes | 2871 | Growing and developing new varieties. |
2013 | Neil Mickan | Lake Cargelligo | 2672 | Adopt best management practices. |
2014 | ||||
2014 | Andrew Freeth | Gilgandra | 2827 | Optimising on Farm Storage. |
2014 | Brent Morton | West Wyalong | 2671 | Looking at what steps other farmers have taken to get to where they are now. |
2014 | Emma Thomas | Forbes | 2871 | Investigate the carbon footprint of our systems. |
2014 | Sam Weir | Barmedman | 2668 | Cost effective machinery. |
2015 | ||||
2015 | Angus Duddy | Quirindi | 2343 | Economic viability of the production of high yielding soft biscuit wheats under lateral irrigation systems. |
2015 | Daniel Sheridan | Purlewaugh | 2657 | Understanding how we can better the industry, more profitable and productive. |
2015 | Jan Stillard | Barooga | 3644 | Reduce the impact of fatigue on grain farmers during peak periods. |
2017 | ||||
2017 | Bec Wilde | Sydney | 2000 | Increase efficiency in task management systems and create channels for advocacy of capability building initiatives in the grain growing industry. |
2017 | Oscar Pearse | Moree | 2400 | Benchtop analysis for landscape planning in cropping lands. |
2017 | Robert Allen | Temora | 2666 | Investigate sub soil amelioration of sodic and alkaline soils. |
2018 | ||||
2018 | Henry Moxham | Coonamble | 2829 | How grain farmers can adapt with enhanced flexibility and resilience to a more variable climate in the next decade. |
2018 | Katrina Dicks | Sydney | 2000 | Gain a better understanding of grain farmers and the production issue experienced by growers |
2020 | ||||
2020 | Anna Dye | Corowa | 2646 | The production of tools for farm administration with best practice procedures |
2020 | Jessica Kirkpatrick | Temora | 2666 | How to empower and engage women in the grains industry |
2021 | ||||
2021 | Tom Ferguson | Garah | 2405 | "identified the need for a ‘succession plan’ for leadership in the grains industry, and wants to be able to contribute to the development of this" |
2022 | ||||
2022 | Katherine Munn | Wagga Wagga | 2650 | Developing a program where she can present to university and high school students about the opportunities in agriculture |
2022 | Mike Surridge | Oaklands | 2646 | Health and safety |
2022 | Thomas Carberry | Narrabri | 2390 | To develop a farm and environmental management program/system for growers to operate at maximum efficiency achieving the best yielding results, by using the best industry practices and receiving a premium for their efforts. |
2022 | Thomas Simson | Premer | 2381 | Similar Cotton BMI project for grain, continue trialling and implementing soil health practices, would seek to find a partner that recognise these topics as beneficiaries of grain production, and would potentially become a partner of our business or build a credit based system that rewards is for doing these practices. |
QLD
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2008/2009 | ||||
2008/2009 | Arthur Gearon | Chinchilla | 4413 | AGLEAD Investigate leadership groups and roles in the Australian grains industry and establish a pathway for involvement and / or active participation. |
2008/2009 | Mel Taylor | Toowoomba | 4350 | GRAIN TRACE Develop an industry wide traceability tool for improving the quality and sale ability of Australian grain. |
2009/2010 | ||||
2009/2010 | Bill Hoare | Jandaryan | 4403 | Establish an enterterprise leadership plan (integrated family and business) to remotely oversee an effective and productive team |
2009/2010 | Chris Warrick | Toowoomba | 4350 | Grain Storage Research Link Create a positive communication link between researchers and farmers regarding grain storage. |
2010/2011 | ||||
2010/2011 | Christoper D Coore | Chapel Hill | 4069 | People, Growth + Grain 2030 - Investigate the impacts, draw insights and set projections to inform the future Australian grain industry. |
2011/2012 | ||||
2011/2012 | Brendan Taylor | Explore ways of getting the agricultural sector integrated with social media for a global audience. | ||
2011/2012 | Jay Holland | Highfields | 4352 | Develop efficient procedures to help with the challenges faced with end point royalty harvest declaration. |
2013 | ||||
2013 | Samantha Noon | Surat | 4417 | improving staff productivity through education. |
2016 | ||||
2016 | Luke Bradley | Springsure | 4722 | Luke is keen to set up trials in sodic and calcareous soils with nutrient constraints to investigate the production of crops adding different fertilisers and assessing the conversion of these soils into profitable arable farmland. |
2017 | ||||
2017 | Jordan Anderson | Theodore | 4719 | Campaign for greater awareness of issues and practical solutions around oversize agricultural machinerary movements in QLD, and also at a national level. |
2018 | ||||
2018 | Millie Bach | Jandowae | 4410 | Explore ways for younger generations to be given the opportunities to remain on farm or in the industry |
2021 | ||||
2021 | Chris Gillam | Toowoomba | 4350 | support and develop ideas that will benefit the entire industry |
2022 | ||||
2022 | Sally Poole | Goondiwindi | 4390 | "Global sustainability, food/fibre for global communities. Increasing the engagement of growers and agronomist with sustainable practices and sustainability targets" |
SA
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2008/2009 | ||||
2008/2009 | James Edwards | Roseworthy | 5371 | Lead a campaign to establish and increase production in south west WA and SA for the ethanol industry. |
2008/2009 | Josh Taylor | Vale Park | 5081 | Establish national supply chain efficiencies within the deregulated grains industry. |
2008/2009 | Tom Saint | Maitland | 5573 | Develop a sponsorship strategy. |
2009/2010 | ||||
2009/2010 | James Caracoussis | Adelaide | 5001 | INDUSTRY PARTNERSHIP KIT Develop an Introduction to Grains Industry Kit for agribusiness personnel. |
2009/2010 | Richard Prusa | Strathalbyn | 5255 | Facilitate the increase of pulse production in southern and western Australia by promoting the efficient growing and marketing of pulses. |
2009/2010 | Tom Smibert | Adelaide | 5081 | Grain Trader Pathways Investigate and establish grain trader pathways and opportunities. |
2010/2011 | ||||
2010/2011 | Henry Carracher | Clare | 5453 | Growers Engagement - Design and deliver a grower engagement program for grain accumulators. |
2010/2011 | Lousie Flohr | Tailem Bend | 5260 | Sustain Grain Certified - Investigate international sustainability accreditation systems and their implementation within the Australian grain industry. |
2011/2012 | ||||
2011/2012 | Chris Lawson | Urrbrae | 5064 | Explore how best to communicate the issue of carbon emissions, carbon pricing and carbon legislation to the ag sector, particularly primary producers. |
2011/2012 | Jennifer Schofield | Balaklava | 5461 | Development of a competitive, effective and efficient supply chain with improved information flows. |
2013 | ||||
2013 | Andrew Hall | Manoora | 5414 | Leasing for releasing. |
2016 | ||||
2016 | Simon Martin | Karoonda | 5307 | Evaluate the profitability and sustainability of a stand-alone cropping system in a traditionally low rainfall merino sheep / grain business through the introduction of legumes. |
2016 | Tim Paschke | Waikerie | 5330 | Raise awareness for social and mental wellbeing in farming and rural communities. |
2018 | ||||
2018 | Nicolas Davis | Adelaide | 5065 | Investigate more affordable insurance products for the grains industry |
2018 | Symon Allen | Kimba | 5641 | Examine the opportunities for alternative markets and transport |
2018 | Tess Walch | Streaky Bay | 5680 | Investigating new opportunities in upcountry processing/value-adding facilities for Australian grain, legume and oil seed growers |
2020 | ||||
2020 | Ben Schober | Wappilka | 5332 | Succession and expansion options, and the challenges and opportunities that exist for emerging grain growers |
2020 | Chris Moloney | Arthurton | 5572 | Investigating the viability of farm-tourism on the Yorke Peninsula, to build industry social licence and examine farm enterprise diversification opportunities. |
2020 | Kimberly Pellosis | Baremra | 5345 | Investigating influences across international markets and the impact on Australian growers and the markets they are operating within |
2020 | Thomas Dolphin | Port Kenny | 5671 | Ways to improve soil health and carbon farming |
2021 | ||||
2021 | Alisha Chinner | Lameroo | 5302 | passionate about the role women can play in ag and wants to develop her advocacy skills to ensure she can become a role model and supporter for women entering the industry. |
2021 | Charlie Bensen | Butler | 5606 | develop his communication skills so that he can share his environmental understanding with other farmers and contribute to the development of a strong and sustainable industry. |
2021 | James Venning | Bute | 5560 | develop his technical knowledge as well as his leadership skills so he can improve his farm business, and the businesses of those around him. James appreciates the importance of social license and has ambitions to be able to communicate as effectively with ‘city cousins’ or fellow farmers. |
2022 | ||||
2022 | Joseph Koch | Booleroo Centre | 5482 | "Community focussed. Managing the community and not burning each other out. Keep local business buoyant. ‘Maintaining and encouraging rural community involvement whilst swimming against the tide of rural decline and contraction’." |
TAS
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2016 | ||||
2016 | Michael Nichols | Sisters Creek | 7320 | Micahel wants to drive the growth of cereals production on the north west coast of the state. |
2017 | ||||
2017 | Rob Terry | Dairy Plains | 7304 | Drive further efficiencies in wheat production and network with leading growers to develop best practice. Rob instigated the development of the Australian Wheat Record. |
2019 | ||||
2019 | Veronica Terry | Dairy Plains | 7304 | Superannuation investment in agriculture |
VIC
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2008/2009 | ||||
2008/2009 | Alistair Murdoch | Swan Hill | 3585 | CAREERS IN AG Investigate ways of profiling and promoting the grains industry as an exciting career choice for school and university students |
2008/2009 | Helen Richardson | Lower Norton | 3401 | PULSE-NET Develop a communication strategy for researchers in the Australian pulse industry to share findings, results and outcomes for the benefit of industry. |
2009/2010 | ||||
2009/2010 | Tim Dean | Geelong | 3220 | Fuel Hedging Investigate the development of a fuel hedging policy |
2010/2011 | ||||
2010/2011 | Kate Lang | Coldstream | 3770 | EPR Certification - Establish an EPR Certification program to promote the benefits of an End Point Royalty System within the Australian grain industry |
2011/2012 | ||||
2011/2012 | Brett Hosking | Quambatook | 3540 | Investigate peak body representation in the grains industry. |
2011/2012 | Tristan Shannon | Melbourne | 3004 | Investigate, plan and develop an app that allows farmers to see real time data |
2013 | ||||
2013 | Brad McQueen | Nyrraby | 3585 | Feasibility of implementing an irrigation venture. |
2013 | Jonathan Dyer | Kanira | 3419 | Soil moisture probes installation. |
2013 | Tom Dunstan | Telangatuk East | 3401 | What makes wheat tick? |
2014 | ||||
2014 | Daniel Keam | Wallup | 3401 | Investigation chemical and fertilizer residues and how they survive in our current level of inputs. |
2015 | ||||
2015 | Dale Hage | Nurcoung | 3401 | Water use efficiency and increasing the water holding capacity of out soils. |
2015 | Tracy Dart | Warracknabeal | 3393 | Financially focused, developing, managing, succession planning and reporting systems. |
2016 | ||||
2016 | Cameron Parker | Boort | 3537 | Cam is keen to investigate different pathways for young passionate employees to enter the grains industry in their own right. |
2016 | Jim Wakefield | Walpeup | 3507 | He is going to investigate and trial different communication methods and strategies for use in the collaborative partnership and integrate these into the day to day running of the business. |
2016 | Tom Hewitt | Areegra | 3480 | Tom is keen to investigate the real cost of production and drivers of profitability in order to benchmark his business and make evidence based decisions. |
2017 | ||||
2017 | Darcy Gorman | Melbourne | 3004 | Careers based away from the family farm - we can still be involved in the operations and strategic direction of the farm. |
2022 | ||||
2022 | James Murray | Birchip | 3483 | Develop regulations around climate change and greenhouse gas emissions. |
WA
Year | Name | City | P/C | Project Focus |
---|---|---|---|---|
2008/2009 | ||||
2008/2009 | Lauren West | Lake Grace | 6353 | Facilitate the establishment of a regional grower group to lead key research into new technologies, improve sustainable agricultural practices, deal with climate change and facilitate extension projects. |
2008/2009 | Royce Taylor | Lake Grace | 6353 | Work with existing state grain leaders to identify and implement strategies to encourage involvement of the next generation. |
2009/2010 | ||||
2009/2010 | Kelly Piper | Beverley | 6304 | Rural Youth Conference WA To establish a grains industry conference in Western Australia for rural youth. |
2009/2010 | Sheila Nair | Canning Vale | 6155 | Develop and trial workplace mentoring program in the CBH shipping and chartering department resulting in increased workplace participation and productivity. |
2010/2011 | ||||
2010/2011 | Heidi Rodgers | North Freemantle | 6159 | My Offers - Investigate and pilot an Online Offering System for WA growers. |
2010/2011 | Justin Bayles | Yangebup | 6164 | Safety First - Establish and implement a Safety Transformation Plan for port facility. |
2010/2011 | Natalie Maguire | West Perth | 6005 | Engaging Communication + Influencing Results - Develop and implement a range of communication strategies and tools that will result in positive management influence and change. |
2011/2012 | ||||
2011/2012 | Anna Watson | Fremantle | 6160 | Technological developments, creating efficiency and generating value. |
2011/2012 | Pete Rees | Welshpool | 6106 | Investigate the role of different stakeholders, QA and environmental stewardship for Australian compliance with the EU's renewable energy directive. |
2011/2012 | Susan Hall | Crawley | 6009 | Analysis of capacity building and use of networks to increase human capital in the grains industry. |
2011/2012 | Verity Todd | Alfred Cove | 6154 | Address how the grains industry represents itself - to those beyond. |
2013 | ||||
2013 | Claire Shadbolt | Mukinbudin | 6479 | Sustainability on our farming communities. What can be implemented to ensure we are farming for the future? |
2013 | Danielle Whitfield | Burswood | 6100 | How to increase the effectiveness of grower representation groups. |
2013 | Shaun Wittwer | Cuballing | 6311 | Farm grain storage combined with selling direct to the customer and value adding. |
2014 | ||||
2014 | Guydon Boyle | York | 6302 | Develop the framework for a decisions making tool. |
2014 | Ryan Joyce | Hyden | 6359 | Attracting young people into agriculture. |
2015 | ||||
2015 | Ty Fulwood | Northam | 6401 | Transitioning from a family business into a larger organisation. |
2016 | ||||
2016 | Boyd Carter | Wubin | 6612 | Boyd is interested in understanding better how farmers make decisions about their businesses. |
2016 | Lewis Johnstone | Williams | 6391 | Investigate alternative methods of expanding family farm businesses covering options for both investment and management. |
2017 | ||||
2017 | Callum Wesley | Southern Cross | 6426 | Succession planning. |
2017 | Jasmyn Allen | Yuna | 6532 | Advocate the adoption of steamlined on-farm human resources management programs. |
2017 | Matt Rigby | Konjonup | 6395 | Pasture manipulation & grazing/spraying pressure techniques. |
2018 | ||||
2018 | Amery Drage | Northhampton | 6535 | Improve farm efficiency and productivity |
2018 | Kathryn Fleay | Mingenew | 6522 | Sustainable agriculture |
2018 | Mitch Moritz | Hyden | 6359 | Moving to large scale expansion while dealing with climate variability |
2018 | Nick Panizza | Williams | 6391 | The use of data and technology to drive greater profitability and efficiency |
2020 | ||||
2020 | Alana Alexander | Walebing | 6510 | Attracting the next generation of farmworkers and work culture on-farm. |
2021 | ||||
2021 | Rebecca Kelly | Lockier | 6330 | Wants to help the ag industry become more proactive, rather than reactive. |
2022 | ||||
2022 | Brett South | Esperance | 6450 | ‘’Building resilience’’ having a farming program that can face financial pressure, drought, frost, low grain prices, staffing issues, remoteness etc. Looking at turning negatives in positives. But not only on own farm but also in the community. |
2022 | Georgia Trainor | Mokine | 6401 | Develop case studies to identify knowledge gaps when it comes to variety selection, and work with grain breeders to address these gaps in knowledge to producers. |
Apply for the AGLP
Apply for the next cohort of the Australian Grain Leaders Program
Apply